Lacrosse Box Score |
| Summary |
|
Manhattan (2-9) vs. NJIT (1-11) Date: Apr 02, 2016 Attendance: 333 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 4 | 3 | 4 | 14 |
| NJIT | 0 | 2 | 1 | 2 | 5 |
|
Manhattan SCORING: GOALS: Giarrantana, Parker 5; Darby, Conor 3; Johnson, Cole
3; Garvey, Matt 2; Zingaro, Michael 1.
ASSISTS: Garvey, Matt 3; Braun, Ken 1; Gitlitz, Alex 1.
NJIT SCORING: GOALS: Baggett, Tyler 1; Lomeli, Joe 1; Rice, Jesse 1; Brown, Matt 1; Callaghan, Ryan 1. ASSISTS: Baggett, Tyler 1; Bradway, Ryan 1. Officials: Bryan Luchsinger; Anthony Pironti; Jason Mcghin. |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 23 | Bradway, Ryan | 0 | 1 | 10 | 4 | 0 | 1 | 0-0 |
| FO | 25 | Metzker, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 9-15 |
| D | 28 | Brunje, Rich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| A | 29 | Roach, John | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 |
| M | 31 | Valdez, Matthew | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| G | 33 | Marzullo, Nick | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 |
| D | 43 | Falteisek, Kevin | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| D | 65 | Lubin, Brent | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| A | 73 | Forster, Aaron | 0 | 0 | 8 | 1 | 2 | 1 | 0-0 |
| M | 92 | Lomeli, Joe | 1 | 0 | 11 | 1 | 1 | 0 | 0-0 |
| 2 | Stevenson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |
| 7 | Almodiel, Darren | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| 9 | Robillard, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Brown, Matt | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | |
| 13 | Rosal, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |
| 14 | Giovanello, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Baggett, Tyler | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | |
| 17 | Bannon, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 18 | Benton, Patrick | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | |
| 19 | Callaghan, Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 21 | Piggot, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 27 | Darrow, Ryan | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | |
| 30 | Rice, Jesse | 1 | 0 | 5 | 5 | 0 | 0 | 0-0 | |
| 35 | Mazurek, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | |
| 42 | Cechini, Matt | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | |
| 48 | Goldstein, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 99 | Carr, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 5 | 2 | 55 | 34 | 13 | 11 | 10-22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Marzullo, Nick | 60:00 | 14 | L | 7 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| A | 2 | Giarrantana, Parker | 5 | 0 | 8 | 1 | 2 | 0 | 0-0 |
| M | 5 | Garvey, Matt | 2 | 3 | 6 | 0 | 4 | 0 | 0-0 |
| M | 8 | Abiog, Alex | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 |
| A | 9 | Darby, Conor | 3 | 0 | 4 | 2 | 2 | 0 | 0-0 |
| A | 14 | Johnson, Cole | 3 | 0 | 3 | 3 | 4 | 0 | 0-0 |
| G | 19 | Zingaro, Michael | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 |
| M | 20 | Ratchford, William | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| D | 36 | Gitlitz, Alex | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 |
| D | 45 | Flannery, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 4 | Stutler, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Frankauski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | |
| 11 | Braun, Ken | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | |
| 15 | Fredette, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 18 | Fowler, Jack | 0 | 0 | 0 | 3 | 1 | 0 | 11-16 | |
| 22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | Karlis, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |
| 24 | Mermelstein, Zach | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 32 | Baldi, Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 33 | Strano, Nick | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | |
| 40 | Merrill, Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 42 | Clayton, Nicholas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| Totals......... | 14 | 5 | 31 | 30 | 23 | 2 | 12-22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Zingaro, Michael | 60:00 | 5 | W | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 10 | 9 | 7 | 5 | 31 |
| NJIT | 10 | 14 | 14 | 17 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4 | 2 | 9 | 6 | 21 |
| NJIT | 4 | 2 | 1 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 8 | 7 | 7 | 8 | 30 |
| NJIT | 5 | 9 | 10 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 2 | 5 | 8 | 8 | 23 |
| NJIT | 4 | 3 | 3 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 2-4 | 5-7 | 2-5 | 3-6 | 12-22 |
| NJIT | 2-4 | 2-7 | 3-5 | 3-6 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 5-5 | 1-3 | 6-9 | 3-7 | 15-24 |
| NJIT | 3-5 | 5-5 | 4-4 | 5-5 | 17-19 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 8:14 | MAN | Darby, Conor | Gitlitz, Alex | 0-1 |
| 2. | 6:45 | MAN | Giarrantana, Parker | Unassisted | 0-2 | |
| 3. | 4:27 | MAN | Giarrantana, Parker | Unassisted | 0-3 | |
| 4. | 2nd | 13:00 | MAN | Giarrantana, Parker | Unassisted | 0-4 |
| 5. | 7:53 | MAN | Johnson, Cole (6) | Garvey, Matt (7) | 0-5 | |
| 6. | 6:34 | MAN | Darby, Conor (7) | Unassisted | 0-6 | |
| 7. | 4:31 | NJIT | Rice, Jesse (7) | Bradway, Ryan (8) | 1-6 | |
| 8. | 3:28 | MAN | Giarrantana, Parker | Unassisted | 1-7 | |
| 9. | 1:32 | NJIT | Baggett, Tyler (4) | Unassisted | 2-7 | |
| 10. | 3rd | 7:52 | MAN | Johnson, Cole (7) | Braun, Ken (1) | 2-8 |
| 11. | 5:49 | NJIT | Brown, Matt (3) | Unassisted | 3-8 | |
| 12. | 3:44 | MAN | Giarrantana, Parker | Unassisted | 3-9 | |
| 13. | 1:19 | MAN | Garvey, Matt (10) | Unassisted | 3-10 | |
| 14. | 4th | 14:32 | NJIT | Callaghan, Ryan (5) | Baggett, Tyler | 4-10 |
| 15. | 10:10 | NJIT | Lomeli, Joe (16) | Unassisted | 5-10 | |
| 16. | 7:10 | MAN | Zingaro, Michael (1) | Unassisted | 5-11 | |
| 17. | 5:12 | MAN | Johnson, Cole (8) | Garvey, Matt (8) | 5-12 | |
| 18. | 4:13 | MAN | Darby, Conor (8) | Garvey, Matt (9) | 5-13 | |
| 19. | 1:47 | MAN | Garvey, Matt (11) | Unassisted | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:42 | NJIT | 30 | Rice, Jesse | 0:30 | X | PUSHING |
| 04:27 | NJIT | 31 | Valdez, Matthew | 1:00 | X | SLASHING | |
| 2nd | 08:44 | NJIT | 42 | Cechini, Matt | 0:30 | X | OFFSIDE |
| 08:22 | NJIT | 29 | Roach, John | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:24 | MAN | 40 | Merrill, Frank | 1:00 | X | SLASHING | |
| 05:24 | MAN | 24 | Mermelstein, Zach | 1:00 | X | PUSHING | |
| 04:48 | MAN | 45 | Flannery, Connor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 05:49 | MAN | 1 | DeMuro, Dylan | 1:00 | X | SLASHING |
| 01:19 | NJIT | 92 | Lomeli, Joe | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 15:00 | MAN | 40 | Merrill, Frank | 1:00 | X | ILLEGAL EQUIPMENT |
| 10:25 | MAN | 45 | Flannery, Connor | 2:00 | X | CROSS-CHECK | |
| 10:15 | MAN | 42 | Clayton, Nicholas | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:01 | NJIT | 28 | Brunje, Rich | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:01 | NJIT | 28 | Brunje, Rich | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 06:01 | NJIT | 31 | Valdez, Matthew | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:21 | NJIT | 43 | Falteisek, Kevin | 1:00 | X | TRIPPING |